Home
River
Location
Pool Homes
Legal
Retirement
About Belize
Why Belize
Contact Us
Links
Belize River Front Real Estate and Investment Properties
W
E
L
C
O
M
E
-
T
O
B
A
N
A
N
A
-
B
A
N
K
-
H
E
I
G
H
T
S
English Traditional Collection
1008 sq ft, 93 sq m, 2 bed, 2 bath, 2 reception rooms 1 garage.
1082 sq ft, 100 sq m, 3 bed, 2 bath, 2 reception rooms 2 garage.
1106 sq ft, 102 sq m, 3 bed, 2 bath, 2 reception rooms 2 garage.
1169 sq ft, 109 sq m, 2 bed, 2 bath, 3 reception rooms 2 garage.
1250 sq ft, 116 sq m, 3 bed, 2 bath, 3 reception rooms 2 garage.
1256 sq ft, 117 sq m, 3 bed, 2 bath, 3 reception rooms 2 garage.
1560 sq ft, 145 sq m, 3 bed, 2 bath, 3 reception rooms 2 garage.
1596 sq ft, 148 sq m, 3 bed, 2 bath, 3 reception rooms 2 garage.
1634 sq ft, 152 sq m, 3 bed, 2 1/2 bath, 3 reception rooms 2 garage.
1871 sq ft, 174 sq m, 4 bed, 3 bath, 6 reception rooms 2 garage, .
1930 sq ft, 179 sq m, 4 bed, 2 bath, 3 reception rooms 2 garage.
2075 sq ft, 192 sq m, 3 bed, 3 bath, 3 reception rooms 2 garage.
2158 sq ft, 201 sq m, 4 bed, 2 1/2 bath, 3 reception rooms 2 garage.
2435 sq ft, 223 sq m, 3 bed, 2 1/2 bath, 5 reception rooms 2 garage.
2507 sq ft, 232 sq m, 3 bed, 3 bath, 3 reception rooms 2 garage.
2802 sq ft, 260 sq m, 3 bed, 3 1/2 bath, 6 reception rooms 2 garage.
3016 sq ft, 280 sq m, 6 bed, 4 1/2 bath, 4 reception rooms 2 garage.
3139 sq ft, 291 sq m, 4 bed, 2 1/2 bath, 3 reception rooms 2 garage.
3283 sq ft, 305 sq m, 4 bed, 2 1/2 bath, 8 reception rooms 2 garage.
5009 sq ft, 465 sq m, 5 bed, 4 bath, 5 reception rooms 2 garage.
Mesure d'audience ROI statistique webanalytics par
Web site and all contents © Copyright Graham Heyes 2008 - 2009, All rights reserved.